Total Cost of Ownership worksheet for pallet procurement. Captures unit price, freight, documentation, receiving labor, damage/shrink, recovery value - calculates true cost-per-trip.
Get a Price →Thanks for downloading. Print or save this page as PDF.
From: United States Pallets - America's National Pallet Supplier
For: Finance teams, procurement, category managers
Length: 10 pages (fillable)
Use this worksheet to calculate the true cost-per-trip of pallet procurement. TCO accounts for far more than unit price.
| Grade | % of Volume | Unit Price | Weighted Cost |
|---|---|---|---|
| New GMA | % | $ | $ |
| Recycled Grade A | % | $ | $ |
| Recycled Grade B | % | $ | $ |
| Custom / Specialty | % | $ | $ |
| Weighted Average Unit Price | 100% | $ |
| Cost Category | Per Pallet |
|---|---|
| Unit Price (weighted) | $ |
| + Freight | $ |
| + Documentation | $ |
| + Receiving Labor | $ |
| + Damage/Shrink | $ |
| + Disposal | $ |
| - Recovery/Buyback | ($) |
| TCO per Pallet (single use) | $ |
| / Lifecycle Uses (5-7 typical) | |
| Cost per Trip | $ |
| Year | Annual Volume | TCO per Pallet | Annual Cost |
|---|---|---|---|
| Year 1 | $ | $ | |
| Year 2 | $ | $ | |
| Year 3 | $ | $ | |
| Year 4 | $ | $ | |
| Year 5 | $ | $ | |
| 5-Year Total | $ |
| Approach | 5-Year Cost | Capital Outlay | Network Restrictions |
|---|---|---|---|
| Buy with USP | $ | 1-2 month inventory | None |
| Pool (CHEP/PECO) | $ | $0 | Pool network only |
| Plastic pool (iGPS) | $ | $0 | iGPS network only |
United States Pallets supplies new GMA, recycled, custom, ISPM-15 heat-treated, and food-grade pallets to B2B operations across all 50 states. 50-pallet minimum, sub-2-hour quote response, audit-ready documentation per load. Operated by WETYR Corporation.
Contact: unitedstatespallets.com/contact