State-by-state pallet pricing reference for 2026. New GMA, recycled Grade A/B, ISPM-15, food-grade, custom - all 50 states with industry-typical spot rates.
Get a Price →Thanks for downloading. Print or save this page as PDF.
From: United States Pallets - America's National Pallet Supplier
For: Procurement teams managing multi-state programs
Length: 52 pages (50 states + summary)
This data is illustrative, derived from industry-typical patterns, public market reports, and aggregated supplier surveys. Use as a directional benchmark; specific quotes vary by lane, volume, and timing.
Sources: US Forest Service lumber market reports, NWPCA member surveys, ATA freight indices, EPA Sustainable Materials Management data.
Industry-typical spot pricing per pallet, all in USD. Custom pricing reflects average across common custom dimensions.
| State | New GMA | Rec A | Rec B | ISPM-15 | Food | Custom | YoY |
|---|---|---|---|---|---|---|---|
| Alabama | $10.04 | $7.10 | $4.83 | $13.01 | $14.94 | $12.71 | +5.9% |
| Alaska | $9.07 | $6.86 | $4.97 | $12.17 | $13.29 | $15.78 | +3.7% |
| Arizona | $10.89 | $6.86 | $4.54 | $11.70 | $13.27 | $16.16 | +0.0% |
| Arkansas | $11.16 | $5.78 | $4.76 | $12.08 | $13.93 | $15.71 | -0.4% |
| California | $9.87 | $6.22 | $4.00 | $11.64 | $13.21 | $14.89 | -2.4% |
| Colorado | $9.59 | $6.04 | $4.86 | $11.44 | $12.77 | $15.89 | -0.4% |
| Connecticut | $10.87 | $5.69 | $3.96 | $10.94 | $14.64 | $14.26 | +7.6% |
| Delaware | $9.75 | $6.08 | $4.07 | $11.74 | $14.44 | $14.82 | +7.6% |
| Florida | $11.12 | $5.72 | $4.98 | $11.54 | $13.81 | $12.05 | +2.8% |
| Georgia | $9.45 | $5.85 | $4.12 | $11.52 | $13.57 | $13.88 | +1.2% |
| Hawaii | $10.80 | $5.29 | $5.19 | $11.79 | $15.05 | $15.15 | -2.3% |
| Idaho | $9.32 | $6.77 | $4.67 | $11.89 | $12.53 | $14.79 | +8.0% |
| Illinois | $11.35 | $6.66 | $4.46 | $12.77 | $15.59 | $11.99 | +6.8% |
| Indiana | $9.04 | $6.21 | $4.46 | $13.13 | $14.48 | $13.89 | +8.1% |
| Iowa | $10.97 | $5.91 | $4.25 | $12.77 | $13.19 | $13.29 | +3.2% |
| Kansas | $10.72 | $5.45 | $4.58 | $10.91 | $14.61 | $12.29 | +2.0% |
| Kentucky | $9.48 | $6.51 | $4.47 | $12.83 | $13.88 | $16.28 | +0.6% |
| Louisiana | $10.04 | $6.89 | $4.99 | $12.11 | $13.86 | $14.50 | -0.1% |
| Maine | $10.16 | $6.32 | $4.33 | $12.22 | $12.91 | $15.50 | +1.5% |
| Maryland | $9.94 | $6.71 | $5.00 | $11.06 | $12.94 | $14.84 | -0.9% |
| Massachusetts | $11.02 | $6.32 | $5.19 | $13.20 | $13.82 | $13.63 | -2.6% |
| Michigan | $11.36 | $6.13 | $5.04 | $12.17 | $14.03 | $14.08 | +6.3% |
| Minnesota | $9.35 | $5.77 | $4.45 | $12.31 | $13.13 | $16.23 | +2.1% |
| Mississippi | $9.57 | $6.71 | $4.25 | $11.44 | $14.94 | $12.49 | -2.0% |
| Missouri | $10.40 | $6.67 | $4.25 | $11.31 | $12.91 | $13.69 | +7.3% |
| Montana | $10.87 | $6.01 | $4.56 | $12.63 | $13.56 | $14.38 | -1.5% |
| Nebraska | $11.01 | $6.95 | $4.28 | $12.66 | $15.40 | $13.14 | +3.4% |
| Nevada | $9.09 | $6.64 | $4.42 | $11.87 | $12.76 | $13.94 | +8.1% |
| New Hampshire | $9.77 | $5.68 | $4.70 | $12.41 | $13.74 | $16.37 | -2.4% |
| New Jersey | $8.85 | $5.46 | $4.58 | $11.62 | $13.02 | $12.70 | -2.1% |
| New Mexico | $10.22 | $5.46 | $4.77 | $11.62 | $12.62 | $15.04 | +8.0% |
| New York | $11.09 | $5.52 | $4.23 | $12.06 | $12.52 | $13.40 | -0.1% |
| North Carolina | $9.86 | $6.37 | $4.70 | $11.93 | $12.94 | $12.57 | +3.6% |
| North Dakota | $9.68 | $6.43 | $4.45 | $13.05 | $13.93 | $13.38 | +1.0% |
| Ohio | $11.32 | $5.82 | $4.44 | $12.91 | $13.78 | $14.38 | +8.1% |
| Oklahoma | $9.99 | $5.67 | $4.41 | $12.33 | $13.17 | $15.73 | -0.8% |
| Oregon | $9.08 | $5.69 | $4.56 | $12.11 | $15.08 | $16.33 | +6.0% |
| Pennsylvania | $10.14 | $6.13 | $5.11 | $13.02 | $14.88 | $15.51 | -3.4% |
| Rhode Island | $9.53 | $6.56 | $4.40 | $12.99 | $15.03 | $15.09 | -0.5% |
| South Carolina | $11.45 | $7.10 | $5.14 | $12.80 | $15.08 | $12.69 | +6.3% |
| South Dakota | $10.65 | $5.47 | $4.81 | $11.19 | $12.66 | $13.30 | -0.5% |
| Tennessee | $9.37 | $6.11 | $4.13 | $12.08 | $13.97 | $16.27 | -3.2% |
| Texas | $9.84 | $6.08 | $4.41 | $13.07 | $14.38 | $12.78 | +4.7% |
| Utah | $10.24 | $6.04 | $4.77 | $11.27 | $15.40 | $14.83 | +0.2% |
| Vermont | $10.67 | $7.10 | $3.98 | $12.29 | $14.96 | $13.89 | +3.6% |
| Virginia | $11.28 | $5.64 | $4.28 | $11.03 | $14.42 | $15.71 | +3.0% |
| Washington | $9.28 | $5.25 | $4.44 | $12.76 | $12.79 | $15.71 | +0.8% |
| West Virginia | $11.43 | $5.96 | $4.57 | $12.62 | $12.53 | $12.97 | +7.9% |
| Wisconsin | $10.84 | $5.70 | $4.25 | $12.39 | $15.14 | $16.30 | +3.4% |
| Wyoming | $9.10 | $5.65 | $4.19 | $10.99 | $15.34 | $13.84 | -3.2% |
| Pallet Type | National Avg | Range (low - high) |
|---|---|---|
| New GMA 48x40 | $10.13 | $8.75 - $11.50 |
| Recycled Grade A | $6.18 | $5.25 - $7.10 |
| Recycled Grade B | $4.58 | $3.95 - $5.20 |
| ISPM-15 Heat Treated | $12.05 | $10.85 - $13.25 |
| Food-Grade Kiln Dried | $14.05 | $12.50 - $15.60 |
| Custom Specs (avg) | $14.18 | $11.95 - $16.40 |
| Monthly Volume | Tier Discount | Effective Discount on Above Pricing |
|---|---|---|
| < 500 pallets | 0% | Base pricing applies |
| 500-1,500 | 4% | Subtract 4% |
| 1,500-5,000 | 8% | Subtract 8% |
| 5,000-15,000 | 12% | Subtract 12% |
| 15,000+ | 16% | Subtract 16% |
United States Pallets supplies new GMA, recycled, custom, ISPM-15 heat-treated, and food-grade pallets to B2B operations across all 50 states. 50-pallet minimum, sub-2-hour quote response, audit-ready documentation per load. Operated by WETYR Corporation.
Contact: unitedstatespallets.com/contact